📚 SSC CGL 2025
Apply Online | Latest Government Jobs | Student Friendly
Job Introduction
SSC CGL (Graduate Level) Recruitment 2025: Get all the current and upcoming information related to SSC CGL (Graduate Level) Recruitment 2025 including total posts, important dates, application fees, eligibility, selection process, salary, syllabus, exam pattern, and more.
Quick Job Information
Form Mode
Online
Location
All India
Monthly Pay
₹25,500 - ₹81,100
Job Basis
Permanent
📅 Important Dates
💰 Application Fees
- Gen / OBC / EWS : ₹100
- SC / ST / PH / ESM: ₹0
- All Category Female: ₹0
- Correction Charges:- ₹200, ₹500,
- Payment Mode: Online Mode
🎂 Age Limit
🔸 Minimum Age: 18 Years
🔸 Maximum Age: 32 Years
🔸 Age Limit as on: 01/08/2025
🔸 Age Relaxation as per Govt Rules
📝 Selection Process
- Tier-I Written Exam
- Tier-II Written Exam
- Document Verification
- Medical Examination
👨🎓 Vacancy & Eligibility
Post Name | Total Posts | Eligibility |
---|---|---|
Various Graduate Level Vacancy 2025 | 14582 (Tentative) | Any Bachelor's Degree. Read More Details. |
📋 Department Wise Vacancy Details
Department | Post Name | Age Limit |
---|---|---|
Central Secretariat Service | Assistant Section Officer | 20-30 Years |
Intelligence Bureau (IB) | Assistant Section Officer | 18-30 Years |
Ministry of Railway | Assistant Section Officer | 20-30 Years |
AFHQ | Assistant Section Officer | 20-30 Years |
Ministry of Electronics and IT | Assistant Section Officer | 18-30 Years |
Other Ministries / Departments / Organizations | Assistant Section Officer / Assistant | 18-30 Years |
CBDT | Inspector of Income Tax | 18-30 Years |
Central Board of Indirect Taxes & Customs (CBIC) | Inspector, (Central Excise) / Inspector (Preventive Officer) / Inspector (Examiner) | 18-30 Years |
Directorate of Enforcement, Department of Revenue | Assistant Enforcement Officer | 18-30 Years |
Central Bureau of Investigation (CBI) | Sub Inspector | 20-30 Years |
Department of Post | Inspector Posts | 18-30 Years |
Central Bureau of Narcotics | Inspector | 18-30 Years |
Other Ministries / Departments / Organizations | Assistant / Assistant Section Officer | 18-30 Years |
Director General of Foreign Trade | Section Head | 18-30 Years |
National Human Rights Commission | Research Assistant | 18-30 Years |
Offices under (C & AG) | Divisional Accountant | 18-30 Years |
National Investigation Agency | Sub Inspector SI | 18-30 Years |
Narcotics Control Bureau (MHA) | Sub-Inspector / Junior Intelligence Officer | 18-30 Years |
Ministry of Statistics & Programme Implementation | Junior Statistical Officer | 18-32 Years |
Ministry of Home Affairs | Statistical Investigator Grade-II | 18-30 Years |
CBDT | Office Superintendent | 18-30 Years |
Offices under C & AG | Auditor | 18-27 Years |
Offices under CGDA | Auditor | 18-27 Years |
Other Ministry / Dept. | Auditor | 18-27 Years |
Offices under C & AG | Accountant | 18-27 Years |
Controller General of Accounts | Accountant | 18-27 Years |
Other Ministry / Department | Accountant/ Junior Accountant | 18-27 Years |
Department of Post, Ministry of Comm. | Postal Assistant / Sorting Assistant | 18-27 Years |
Central Govt. Offices/ Ministries other than CSCS cadres. | Senior Secretariat Assistant/ Upper Division Clerks | 18-27 Years |
Military Engineering Services, Ministry of Defence | Senior Administrative Assistant | 18-27 Years |
CBDT | Tax Assistant | 18-27 Years |
CBIC | Tax Assistant | 18-27 Years |
Central Bureau of Narcotics | Sub Inspector | 18-27 Years |
✏️ Tier-I Exam Pattern
Negative Marking : 1/4th
Exam Mode : Objective Type (CBT)
Subject | Questions | Marks | Duration |
---|---|---|---|
General Intelligence and Reasoning | 25 | 50 | 01 Hour |
General Awareness | 25 | 50 | |
Quantitative Aptitude | 25 | 50 | |
English Comprehension | 25 | 50 | |
Grand Total | 100 | 200 | 01 Hour |
✏️ Tier-II Exam Pattern
Paper | Session | Section | Subject | Questions | Marks | Duration |
---|---|---|---|---|---|---|
Paper-I (Compulsory)-For All Posts | Session-I (02:15 Hours) | Section-I | Mathematical Abilities | 30 | 180 | 01 Hour |
Reasoning and General Intelligence | 30 | |||||
Section-II | English Language and Comprehension | 45 | 210 | 1 Hour | ||
General Awareness | 25 | |||||
Section-III | Computer Knowledge Module | 20 | 60 | 15 Mins | ||
Session-II (15 Minutes) | Section-IV | Data Entry Speed Test | One Data Entry Task | - | ||
Paper-II (Only For JSO & Statistical Investigator) | - | - | Statistics | 100 | 200 | 02 Hours |
🔗 Important Links
Related Posts
SSC Exiting OTR Correction Form 2025
SSC Exiting OTR Correction Form 2025 Important Dates Notification Released: 09/05/2025 Aadhar...
UP Police Constable Recruitment 2025
UP Police 19220 Constable Online Form 2025 🚓 UP Police Constable Recruitment 2025: Get all the...